A : GENERAL INFORMATION : | ||
SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | VAGDEVI VILAS SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 830115 |
3 | SCHOOL CODE (IF APPLICABLE) | 45095 |
4 | COMPLETE ADDRESS WITH PIN CODE | VAGDEVI VILAS SCHOOL, Sy. No. 77/2, 77/3A, 77/3B, 77/4 and 77/5 Munnekolalu, Marathahalli Post, Bengaluru 560037 |
5 | PRINCIPAL NAME | MRS. Y PADMA SAGAR |
6 | PRINCIPAL QUALIFICATION | MSc, B.Ed. |
7 | SCHOOL EMAIL ID | info@vvi.edu.in/princivvsm@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8050005851 |
B : DOCUMENTS AND INFORMATION: | ||
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
9 | Land Certificate | View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS. | ||
C : RESULT AND ACADEMICS : | ||
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
D : STAFF (TEACHING) : | ||||||||||
SL No. | INFORMATION | DETAILS | ||||||||
1 | PRINCIPAL | MRS. Y PADMA SAGAR | ||||||||
2 |
|
|||||||||
3 | TEACHERS SECTION RATIO | 1:1.5 | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR | Mrs. Mira Amritha Chakraborthy, (M.A.,M.Phil. in Psychology and Specialized in treating autism) | ||||||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs. POONAM TYAGI (M.Sc. Ph.D in Psychology ) |
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 |
2022-23 |
204 |
204 |
100% |
– NA – |
2 |
2021-22 |
244 |
244 |
100% |
– NA – |
3 |
2020-21 |
213 |
213 |
100% |
– NA – |
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 |
2022-23 |
82 |
82 |
100% |
– NA – |
2 |
2021-22 |
92 |
92 |
100% |
– NA – |
3 |
2020-21 |
100 |
100 |
100% |
– NA – |
SL No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 19070 Sq.Mts. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 110 Class Rooms & 50 Sq. Mtrs. each |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Composite Science Lab: 1 & 245 Sq.Mts. Computer Lab : 1 & 74 Sq.Mts. Mathematics Lab : 1 & 74 Sq.Mts, Physics Lab : 1 & 74 Sq. Mts, Chemistry Lab : 1 & 74 Sq.Mts, Biology : 1 & 74 Sq.Mts |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 84 (Plus 60 Urinals) |
6 | NO. OF BOYS TOILETS | 84 (Plus 60 Urinals) |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/QznQm84GwBE |